Keep a bid and an ask resting in a live order book for ten minutes: earn the spread, watch your inventory, survive informed flow.
Quote both sides all session and collect the spread without letting your inventory run past the limit.
10:00:00 · 600 s left
| Bid size | Price | Ask size |
|---|---|---|
| 100.11 | ||
| 100.10 | 249 | |
| 100.09 | 250 | |
| 100.08 | 250 | |
| 100.07 | 250 | |
| 100.06 | 250 | |
| 100.05 | 250 | |
| 100.04 | 251 | |
| 100.03 | 250 | |
| 100.02 | 250 | |
| 100.01 | 250 | |
| 250 | 100.00 | |
| 250 | 99.99 | |
| 250 | 99.98 | |
| 250 | 99.97 | |
| 250 | 99.96 | |
| 249 | 99.95 | |
| 249 | 99.94 | |
| 250 | 99.93 | |
| 249 | 99.92 | |
| 250 | 99.91 |
No trades yet. Press F2 to start the clock.